![]() |
![]() |
| Round | Test1 |
| Toss won by | Australia |
| Umpire notes | P Culver, M Hughes(Howard) |
| Scorer notes | Coralie Towers and G Johns |
| Home Side | England |
| Comment | Information England scoresheet Test debuts H Buck, L Denholm, L Kutcher and J Parker (AUS); JP Bragger, S Brown, JLMLM Elledge, M Pilling and ER Vigor (ENG) ENG (1)Brown 50 in 130 mins 3x4 AUS(2) Wady 50 in 90 mins 4x4 ENG(2) Elledge 50 in 100 mins 6x4Close of play 15 Jun day 1 - ENG 1st inn 59/2 (MC Robinson 26*, RE Westbrook 10*) 16 Jun rest day 17 Jun day 2 -AUS 2nd innings 64/1 (M Allitt 33*) 18 Jun day 3 - ENG 2nd innings 91/3 (42 ov) - end |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M Allitt* | c J L M L M Elledge | b M Pilling | 6 | 13 | 0 | 1 | 0 |
| L Denholm | c M C Robinson | b E R Vigor(Rump) | 21 | 26 | 0 | 1 | 0 |
| J Wady(Parker) | lbw | b M B Duggan | 19 | 43 | 0 | 3 | 0 |
| H Buck | c J L M L M Elledge | b M B Duggan | 47 | 186 | 0 | 4 | 0 |
| E Amos | c E R Vigor(Rump) | b D I Macfarlane | 17 | 46 | 0 | 0 | 0 |
| N Wilson+ | c R.E Westbrook | b M Pilling | 9 | 28 | 0 | 1 | 0 |
| M Knee | c M B Duggan | b M Pilling | 0 | 1 | 0 | 0 | 0 |
| M Picton | c R.E Westbrook | b M B Duggan | 12 | 22 | 0 | 2 | 0 |
| P A Thomson | lbw | b E R Vigor(Rump) | 30 | 32 | 0 | 5 | 0 |
| M E Marvell | b M B Duggan | 0 | 3 | 0 | 0 | 0 | |
| L Kutcher | not out | 5 | 22 | 0 | 1 | 0 | |
| extras | (b4 lb2 w0 nb1) | 7 | |||||
| TOTAL | 10 wickets for | 173 |
| FOW |
|---|
| 1-9(M Allitt) 2-41(J Wady(Parker)) 3-62(L Denholm) 4-97(E Amos) 5-116(N Wilson) |
| 6-116(M Knee) 7-136(H Buck) 8-138(M Picton) 9-138(M E Marvell) 10-173(P A Thomson) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| D I Macfarlane | 21 | 5 | 52 | 1 | - | - |
| M Pilling | 17 | 5 | 35 | 3 | - | 1 |
| E R Vigor(Rump) | 22.4 | 7 | 31 | 2 | - | - |
| M B Duggan | 20 | 7 | 39 | 4 | - | - |
| J P Bragger | 4 | 2 | 9 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M C Robinson | lbw | b M E Marvell | 30 | 120 | 0 | 3 | 0 |
| S Driscoll | b M Picton | 20 | 73 | 0 | 3 | 0 | |
| R Heyhoe-Flint | c N Wilson | b M Knee | 3 | 10 | 0 | 0 | 0 |
| R.E Westbrook+ | b M E Marvell | 26 | 60 | 0 | 4 | 0 | |
| M B Duggan* | c M E Marvell | b L Kutcher | 4 | 6 | 0 | 1 | 0 |
| J L M L M Elledge | c&b M Picton | 15 | 61 | 0 | 1 | 0 | |
| S Brown | not out | 57 | 150 | 0 | 3 | 0 | |
| J P Bragger | c P A Thomson | b M Knee | 6 | 8 | 0 | 1 | 0 |
| M Pilling | lbw | b L Kutcher | 9 | 28 | 0 | 1 | 0 |
| D I Macfarlane | b M Knee | 17 | 59 | 0 | 2 | 0 | |
| E R Vigor(Rump) | c&b M Knee | 5 | 13 | 0 | 0 | 0 | |
| extras | (b1 lb2 w0 nb1) | 4 | |||||
| TOTAL | 10 wickets for | 196 |
| FOW |
|---|
| 1-38(S Driscoll) 2-45(R Heyhoe-Flint) 3-66(M C Robinson) 4-75(M B Duggan) |
| 5-89(R.E Westbrook) 6-111(J L M L M Elledge) 7-118(J P Bragger) 8-136(M Pilling) |
| 9-184(D I Macfarlane) 10-196(E R Vigor(Rump)) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| M E Marvell | 27 | 11 | 40 | 2 | - | 1 |
| L Kutcher | 29 | 11 | 46 | 2 | - | - |
| M Knee | 25.4 | 8 | 49 | 4 | - | - |
| M Picton | 18 | 6 | 40 | 2 | - | - |
| P A Thomson | 6 | 1 | 17 | 0 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M Allitt* | c R Heyhoe-Flint | b J P Bragger | 43 | 113 | 0 | 6 | 0 |
| L Denholm | c R.E Westbrook | b R Heyhoe-Flint | 31 | 115 | 0 | 4 | 0 |
| J Wady(Parker) | c D I Macfarlane | b J P Bragger | 50 | 93 | 0 | 4 | 0 |
| H Buck | c S Driscoll | b M B Duggan | 35 | 69 | 0 | 2 | 0 |
| E Amos | not out | 32 | 75 | 0 | 2 | 0 | |
| N Wilson+ | c M C Robinson | b M B Duggan | 1 | 5 | 0 | 0 | 0 |
| M Knee | not out | 25 | 41 | 0 | 3 | 0 | |
| M Picton | dnb | ||||||
| P A Thomson | dnb | ||||||
| M E Marvell | dnb | ||||||
| L Kutcher | dnb | ||||||
| extras | (b2 lb3 w0 nb1) | 6 | |||||
| TOTAL | 5 wickets for | 223 |
| FOW |
|---|
| 1-64(L Denholm) 2-125(J Wady(Parker)) 3-128(M Allitt) 4-180(H Buck) 5-182(N Wilson) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| D I Macfarlane | 18 | 9 | 17 | 0 | - | - |
| M Pilling | 19 | 8 | 51 | 0 | - | - |
| M B Duggan | 24 | 8 | 55 | 2 | - | 1 |
| E R Vigor(Rump) | 29 | 12 | 33 | 0 | - | - |
| S Brown | 20 | 8 | 27 | 0 | - | - |
| J P Bragger | 11 | 3 | 21 | 2 | - | - |
| J L M L M Elledge | 2 | 0 | 10 | 0 | - | - |
| R Heyhoe-Flint | 1 | 0 | 3 | 1 | - | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M C Robinson | c N Wilson | b L Kutcher | 13 | 38 | 0 | 0 | 0 |
| J L M L M Elledge | not out | 51 | 45 | 0 | 6 | 0 | |
| R Heyhoe-Flint | b M Picton | 10 | 21 | 0 | 0 | 0 | |
| R.E Westbrook+ | b J Wady(Parker) | 11 | 37 | 0 | 0 | 0 | |
| M B Duggan* | not out | 2 | 5 | 0 | 0 | 0 | |
| S Driscoll | dnb | ||||||
| S Brown | dnb | ||||||
| J P Bragger | dnb | ||||||
| M Pilling | dnb | ||||||
| D I Macfarlane | dnb | ||||||
| E R Vigor(Rump) | dnb | ||||||
| extras | (b4 lb0 w0 nb0) | 4 | |||||
| TOTAL | 3 wickets for | 91 |
| FOW |
|---|
| 1-24(M C Robinson) 2-45(R Heyhoe-Flint) 3-89(R.E Westbrook) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| L Kutcher | 10 | 4 | 19 | 1 | - | - |
| M Knee | 10 | 4 | 16 | 0 | - | - |
| P A Thomson | 9 | 1 | 27 | 0 | - | - |
| M Picton | 5 | 0 | 11 | 1 | - | - |
| J Wady(Parker) | 6 | 1 | 10 | 1 | - | - |
| H Buck | 2 | 0 | 4 | 0 | - | - |